Jonathan Zavala wins run for the gold

By Mike Zummo
Posted 3/24/21

One year ago, the Run for the Gold 5K, part of the St. Pat’s Ramble was canceled due to the onset of the COVID-19 pandemic.On Saturday morning, the event made its return, as 261 runners and …

This item is available in full to subscribers.

Please log in to continue

Log in

Jonathan Zavala wins run for the gold

Posted

One year ago, the Run for the Gold 5K, part of the St. Pat’s Ramble was canceled due to the onset of the COVID-19 pandemic.
On Saturday morning, the event made its return, as 261 runners and walkers competed in six waves. Jonathan Zavala won the overall race and the men’s division, while women’s division winner, Julie Bengyak finished ninth overall.
“I think everything went really well,” committee co-chairperson Amy McKenna said. “Everyone thought it was very well organized. They felt very safe. We were really excited just to be able to have a race despite the challenging year that we had.”
To maintain social distancing, the first wave departed from the startling line near the corner of Wallkill Avenue and Charles Street at 9:30 a.m. And then a new wave took off every 15 minutes to accommodate social distancing requirements.
Two days before the event, it was announced that the live in-person race was at full capacity.

“We sold out of the event about 24 hours before the closing time,” McKenna said. “We received numerous emails from people asking if they could still participate. They didn’t realize we had to cap it at 50 per wave, so we did offer a virtual option as well.”
COVID-19 restrictions made organizers unable to hold an award ceremony, but all awards will be mailed to the winners.
Even though the race was able to go on, organizers said they were unable to host the parade in March but will host the annual St. Pat’s Ramble parade on Oct. 2.

Results
Overall Top 10: 1. Jonathan Zavala - 17:17.16; 2. Silas Davidson - 18:16.0; 3. Jacob Sahlstrom - 18:35.2; 4. Michael Slinskey - 19:27.2; 5. Robert Jackson - 19:39.9; 6. Michael Fiege - 19:41.7; 7. Donald Thurston - 1:04.20.2; 8. Mike Kresge - 20:32.2; 9. Julie Bengyak - 20:46.9; 10. Chris Tighe - 20:50.3.

Female Division
Top3: 1. Julie Bengyak - 20:46.9; 2. Kylee Kresge - 22:01.0; 3. Zoe Reinus: 22:04.6
8-: 1. L. Frazier - 34:53.0; 2. H. Meres - 59:43.9.
9-14: 1. Laura Griffin - 23:42.9; 2. Ayla Andrews - 23:44.0; 3. O. Schmidt - 23:55.9
15-19: 1. Ashlyn LaBrenz - 24:11.8; 2. Victoria Kurlander - 31:31.5; 3. Julie Abdelsayed - 1:32:12.8

20-29: 1. Kaitlyn Troy - 23:40.3; 2. Alexi Harrington - 30:48.4; 3. Nikki Schmitt - 31:00.9.
30-39: 1. Lacy Rugaber - 22:27.0; 2. Sarah Schoville - 23:39.9; 3. Elizabeth Sollecito - 24:02.3
40-49: 1. Andrea Vishnevetsky 22:58.5; 2. Lillian Tompkins - 23:51.2; 3. Dana Quinn - 25:01.9
50-59: 1. Neta Mitchell - 26:07; 2. Shirley Wippel - 27:15.4; 3. Laurie Conan - 27:15.7.
60-69: 1. Adele Savoia - 35:14.3; 2. Mary Masterson - 35:19.1; 3. Amy Babicz - 37:13.0
Walk: 1. Tara Flannery - 42:31.7; 2. Kate Gibney - 42:31.8; 3. Heather Galage - 46:23.9

Male Division
Top 3: 1. Jonathan Zavala - 17:17.16; 2. Silas Davidson - 18:16.0; 3. Jacob Sahlstrom - 18:35.2
8-: 1. R. Giordano - 34:26.6; 2. L. Starro - 44:11.7; 3. L. Meres - 59:45.7
9-14: 1. Robert Jackson - 19:39.2; 2. J. Quinn - 22:44.5; 3. O. Rechtorovic - 25:14.3

15-19: 1. Michael Fiege - 19:41.6; 2. Brian Quinn - 21:59.0; 3. Cam Longo - 22:09.3
20-29: 1. Daniel Vazquez - 25:13.8; 2. Kevin Maendel - 26:31.8; 3. Timothy Flannery - 26:34.1
30-39: 1. Jesse Lee - 21:20.0; 2. Colin Schmitt - 23:14.5; 3. Joseph Garcia - 23:35.3
40-49: 1. Nick Longo - 22:49.3; 2. Eric Alemany - 22:51.1; 3. Tim Kramer - 23:24.0.
50-59: 1. Michael Slinskey - 19:27.2; 2. Donald Thurston - 19:45.7; 3. Mike Kresge - 20:32.2.
60-69: 1. Chris Tige - 20:50.3; 2. Bob VanTassel - 27:32.9; 3. Harry Owens - 30:23.2
70+: 1. John Schmitt - 36:16.2; 2. John Ellis - 43:26.2
Walk: 1. Mithun Vohra - 46:28.9; 2. Christopher Nihill - 56:02.4; 3. Anthony Ferrara - 1:03.13.2